Never Trumper and RINO sites will NOT be found in this list of top 100 conservative news sites or anywhere on the cinternet.org website. We have seen many a list filled with them and we hardly see them as among the best conservative websites.

Some falsely claim to have the largest list of top conservative websites online, we actually have it — and have sorted them out by popularity according similarweb.com. This first 100 of top conservative news sites is only a taste.

Should 100 not be enough for you, be sure to follow the menu link at the top of the page for hundreds more. 388 in total if you follow the “300” link. The latter of that 388 is 103 conservative news sites looking to grow yet still to small for similarweb.com to rank. You can find them here.

A new updated version of this page is published by the 11th of every month — so you may wish to check that you are on the most current version. See monthly links below this paragraph for a list of all the pages of ranked top 100 conservative news sites, or click the “TOP 300+ NEWS SITES” in the menu at top of page, which always has the most current version available there. Yes, top conservative websites of many different categories can be found up there,

January, February, Current Page, April, May, June, July, August, September, October, November, December

The list below has news & opinion sites only. For ALL other kinds of conservative websites 2021, please check the categorized menu at the top of this page. Numbers after the category listing denote how many websites listed you will find on that particular page of top conservative websites.

Global Website Rank & (U.S. Rank) from the SimilarWeb.com database on Mar. 08, 2021

Image of stats and info for the top conservative news site Breitbart.com from the database of similarweb.com
Image from similarweb.com to illustrate where the Global and (US Rank) for each website listed below comes from. Example above is of top conservative website Breitbart.com

1. breitbart.com 1419 (315)

2. newsmax.com 1749 (373)

3. theepochtimes.com 1842 (454)

4. thegatewaypundit.com 2385 (556)

5. zerohedge.com 2033 (632)

6. dailywire.com 3413 (723)

7. townhall.com 5733 (1144)

8. theblaze.com 5962 (1210)

9. westernjournal.com 7239 (1447)

10. citizenfreepress.com 7477 (1509)

11. pjmedia.com 7715 (1565)

12. oann.com 7204 (1603)

13. redstate.com 10204 (2042)

14. washingtontimes.com 9458 (2079)

15. dailycaller.com 10155 (2102)

16. military.com 10955 (2414)

17. thefederalist.com 12017 (2501)

18. infowars.com 9480 (2547)

19. notthebee.com 10954 (2548)

20. gnews.org 14145 (similarweb.com falsely lists as based in communist China, actually a partner with Steve Bannon in NYC, NY.)

21. twitchy.com 15897 (3196)

22. populist.press 15844 (3344)

23. americanthinker.com 16677 (3451)

24. trendingpolitics.com 18736 (3941)

25. wnd.com 20077 (3985)

26. justthenews.com 21629 (4504)

27. cbn.com/cbnnews 17836 (4454)

28. renewedright.com 24690 (4551)

29. americasvoice.news 24440 (4599)

30. welovetrump.com 19551 (4817)

31. naturalnews.com 18430 (4854)

32. whatfinger.com 25077 (5369)

33. reviewjournal.com 26185 (5492)

34. rushlimbaugh.com 28065 (5635)

35. militarytimes.com 26584 (5683)

36. thelibertydaily.com 30770 (5793)

37. powerlineblog.com 31877 (6078)

38. bonginoreport.com 32896 (6230)

39. lifesitenews.com 21908 (6233)

40. blazetv.com 32511 (6851)

41. revolver.news 28983 (6874)

42. conservativeinstitute.org 37108 (6914)

43. amgreatness.com 34029 (7096)

44. christianpost.com 28331 (7011)

45. newsmaxtv.com 32120 (7353)

46. theconservativetreehouse.com 37181 (7661)

47. donaldjtrump.com 36358 (7734)

48. hannity.com 39142 (7938)

49. bizpacreview.com 41240 (8104)

50. thenationalpulse.com 33915 (8369)

51. conservativebrief.com 42542 (8595)

52. ntd.com 34567 (8605)

53. thepostmillennial.com 30463 (8670)

54. trumptrainnews.com 51169 (9448)

55. freebeacon.com 44247 (9468)

56. billoreilly.com 50403 (9685)

57. headlineusa.com 53238 (9877)

58. defensenews.com 32170 (10768)

59. stripes.com 42782 (10811)

60. theamericanconservative.com 47170 (11128)

61. thetruedefender.com 44789 (11276)

62. nationalfile.com 44671 (11287)

63. americandigest.com 61827 (11451)

64. patriotnewsalerts.com 63256 (11765)

65. newsbusters.org 56937 (11921)

66. 100percentfedup.com 47956 (12058)

67. rawconservativeopinions.com 57822 (12122)

68. lewrockwell.com 48518 (12173)

69. dailysignal.com 60649 (12236)

70. louderwithcrowder.com 55930 (12241)

71. lucianne.com 66319 (12612)

72. lawenforcementtoday.com 66472 (13134)

73. cnsnews.com 68028 (13569)

74. americanmilitarynews.com 66801 (13816)

75. patriotpost.us 73697 (14107)

76. americanactionnews.com 80030 (14587)

77. thehornnews.com 76399 (14860)

78. fee.org/articles 53764 (15212)

79. protrumpnews.com 51180 (15516)

80. quodverum.com 66278 (15573)

81. djhjmedia.com 75250 (15884)

82. chicksonright.com 89192 (17083)

83. MichelleMalkin.com 54197 (17288)

84. glennbeck.com 89401 (17392)

85. frontpagemag.com 77418 (17494)

86. rumormillnews.com 75492 (18248)

87. therightscoop.com 95037 (19026)

88. bigleaguepolitics.com 75824 (19089)

89. toddstarnes.com 91981 (19229)

90. legalinsurrection.com 94065 (19611)

91. warroom.org 71518 (19666)

92. city-journal.org 78176 (19727)

93. conservativereview.com 107895 (20378)

94. christianheadlines.com 93337 (20553)

95. cato.org/cato-journal 77061 (21095)

94. analyzingamerica.org 112743 (21153)

95. lifenews.com 95677 (21456)

96. weaselzippers.us 95401 (21623)

97. waynedupree.com 87551 (22475)

98. mises.org 66437 (23168)

99. conservativedailypost.com 115844 (23358)

100. thefederalistpapers.org 114483 (23806)

Bonus: Top 101 – 200 Conservative News Sites & Websites

Global Website Rank & (U.S. Rank) from the SimilarWeb.com database on Mar. 08, 2021

101. thepatriotjournal.com 130035 (24024)

102. conservativesociety.org 125027 (24186)

103. thepoliticalinsider.com 115933 (24320)

104. marklevinshow.com 103731 (24482)

105. dennismichaellynch.com 120430 (24538)

106. rantingly.com 124467 (24726)

107. voxday.blogspot.com 39254 (25145)

108. thegoptimes.com 134995 (25260)

109. iotwreport.com 131628 (26016)

110. allnewspipeline.com 135999 (27134)

111. noqreport.com 130748 (27855)

112. neonnettle.com 113621 (28060)

113. newspunch.com 91811 (28087)

114. thenewamerican.com 120600 (28999)

115. lifezette.com 139335 (29002)

116. projectveritas.com 101688 (29222)

117. spectator.org 132278 (30016)

118. amren.com 72361 (30328)

119. teamcandaceowens.com/news 153215 (30385)

120. summit.news 65820 (30695)

121. onenewsnow.com 164588 (31547)

122. warontherocks.com 97344 (32289)

123. thecommonsenseshow.com 127781 (32850)

124. canadafreepress.com 127838 (32975)

125. firstthings.com 108214 (33901)

126. jewishworldreview.com 172401 (33987)

127. saraacarter.com 120031 (34532)

128. ussanews.com 141220 (34715)

129. sott.net 63763 (34756)

130. off-guardian.org 103650 (UK)

131. thetrumpet.com 131261 (34891)

132. donsurber.blogspot.com 180435 (34906)

133. mikehuckabee.com 187103 (35646)

134. newswars.com 121106 (35854)

135. stream.org 154500 (36122)

136. trendingviews.co 105393 (36820)

137. thelibertyloft.com 190375 (36921)

138. rsbnetwork.com 188371 (37164)

139. gellerreport.com 132149 (38323)

140. americanpatriotdaily.com 204427 (38340)

141. en-volve.com 149662 (38975)

142. hoover.org/publications/daily-report 114942 (39539)

143. blacklistednews.com 163207 (39728)

144. steynonline.com 165258 (40328)

145. censored.tv 79872 (40435)

146. dickmorris.com 192078 (40690)

147. breakingdefense.com 119921 (40820)

148. thecollegefix.com 145178 (40883)

149. wattsupwiththat.com 86718 (41947)

150. creativedestructionmedia.com 180372 (42203)

151. truepundit.com 208192 (42669)

152. thecentersquare.com 203259 (43586)

153. vdare.com 166100 (43738)

154. crisismagazine.com 112823 (45150)

155. teaparty.org 230252 (45949)

156. independentsentinel.com 213593 (46011)

157. gopusa.com 237380 (46198)

158. intellectualtakeout.org 172502 (47962)

159. yellowhammernews.com 238512 (48236)

160. jonathanturley.org 220621 (48267)

161. thefreethoughtproject.com 159042 (48463)

162. freedomheadlines.com 261975 (49317)

163. uncoverdc.com 237077 (49421)

164. flagandcross.com 244004 (50903)

165. returntoorder.org 225985 (51375)

166. ninetymilesfromtyranny.blogspot.com 289423 (55560)

167. americanlookout.com 257680 (55911)

168. patriotlookoutdailynews.com 300947 (56103)

169. reclaimthenet.org 138766 (56716)

170. redstatewatcher.com 294893 (57535)

171. campusreform.org 230080 (58898)

172. isi.org/modern-age 252081 (59286)

173. whatreallyhappened.com 170757 (59509)

174. micdroppolitics.com 312338 (59883)

175. conservativedailynews.com 285637 (59966)

176. trump.news 268156 (60934)

177. billwhittle.com 318810 (61916)

178. newswithviews.com 310820 (62004)

179. algemeiner.com 147611 (63539)

180. politicrossing.com 333566 (64308)

181. takimag.com 113683 (64691)

182. libertynation.com 312680 (65319)

183. thegreggjarrett.com 261548 (65347)

184. jihadwatch.org 115697 (67327)

185. thefirsttv.com 322523 (68507)

186. humanevents.com 180045 (66810)

187. commentarymagazine.com 175741 (69210)

188. californiaglobe.com 315940 (69483)

189. alphanewsmn.com 360134 (70043)

190. resistthemainstream.com 360277 (71092)

191. kraken-wood.com 173714 (71300)

192. 2020conservative.com 345044 (71738)

193. conservativenews.com 385078 (72616)

194. mediarightnews.com 308346 (72737)

195. ricochet.com 245572 (73494)

196. streetwisepolitics.com 378395 (73908)

197. bannonswarroom.com 385044 (77549)

198. censored.news 299656 (79023)

199. badblue.bitnamiapp.com 273220 (79656)

200. henrymakow.com 183195 (80520)

More (ranked 201-285)

Unranked Conservative News Sites (103 total)

For those of you who agree that cinternet.org is the best site you have seen for listings of all the top conservative news sites 2021 — and all the best conservative news sites 2021 — you can help us by linking to cinternet.org on your own personal social media — or on your own website! Mentions to family, friends, and trusted co-workers is helpful as well.

Good back links will help search engines recognize us and rank us higher in their rankings for search results! All links greatly appreciated for they help extend our reach to others like you who want good relevant listings of sites for conservatives.

Top 320 Conservative News Sites Ranked by Popularity, Drudge Report Alternatives (44), Conservative Video Channels (332), Conservative Social Media (35), Conservative Forums (22), Conservative Search Engines (5), Conservative Comedy & Satire (55), 42 Conservatives To Follow On Twitter, Conservative Activist Organizations (24), Conservative Activist Resources (140+), Conservative Education Video Channels (5)

logo image of cinternet.org, the go to portal for top conservative websites, and top conservative news sites.
CINTERNET.ORG

For those of you who donate to the GOP, we wish you would do as Trump asks and visit donaldjtrump.com to donate to Trump’s Super Pac. Donating to the GOP will help to elect establishment Republicans (RINOS). We need Representatives with spines that fight for the conservative base and fight against the destructive Democrat policies tearing this nation apart. Too many of them spend their time fighting Trump and rolling over in submission to Democrats.