Never-Trumper and RINO sites will ‘not’ knowingly be found on any of our pages with all the best in conservative news sites and conservative websites. Any so-called conservative who would vote Democrat over Trump is not a liberty loving conservative. Should one have somehow slipped past our screening, please contact us to let us know.
When looking for conservative news websites, please remember cinternet.org (aka conservativeinternet.org & conservativeinternet.com) as the easiest place to find good conservative websites, be it conservative news, conservative satire, conservative memes, conservative social media, or conservative forums, we have them listed & ranked.
As time permits try coming back to sample more and more of the conservative news websites to find those best to your liking.
Last of all please be sure to check our home page to find links to our latest in both new and/or up-to-date pages. You will find it there before the search engines pick it up.
Conservative News Ranked 1-107
Numbers that follow after each conservative news website URL are the Global Website Rank & (U.S. Website Rank) as listed by similarweb.com. Data gathered from the similarweb.ocm database on Jan 8, 2022.
1 breitbart.com Global Rank 1374 (US Rank 280) Rumble, Bitchute, Youtube
2 newsmax.com Global Rank 2437 (US Rank 459) Rumble, Bitchute, Youtube
3 thegatewaypundit.com Global Rank 2355 (US Rank 528) Rumble
4 theepochtimes.com Global Rank 2394 (US Rank 550) Rumble, Youtube
5 zerohedge.com Global Rank 2128 (US Rank 642)
6 dailywire.com Global Rank 3525 (US Rank 738) Rumble, Youtube
7 citizenfreepress.com News Aggregator Global Rank 4118 (US Rank 838)
8 townhall.com Global Rank 5512 (US Rank 1076) Youtube
9 theblaze.com Global Rank 6773 (US Rank 1326) Bitchute, Youtube
10 westernjournal.com Global Rank 7013 (US Rank 1359) Rumble, Bitchute, Youtube
11 pjmedia.com 7408 (1438)
12 outkick.com/politics 9123 (1726) Youtube
13 redstate.com 9051 (1762)
14 dailycaller.com 9646 (1865) Rumble, Youtube
15 infowars.com 8289 (2303) Rumble, Bitchute, Youtube
16 19fortyfive.com 9942 (2474)
17 twitchy.com 14522 (2895)
18 oann.com 14955 (2952) Rumble, Bitchute, Youtube
19 notthebee.com 13610 (2994) Youtube
20 conservativebrief.com 14341 (3005)
21 thefederalist.com 15604 (3099) Rumble, Youtube
22 washingtontimes.com 15620 (3263) Youtube
23 americanthinker.com 15401 (3295) Youtube is blocking links to americanthinker
24 americasvoice.news 19367 (3562)
25 wnd.com 19522 (3814)
26 naturalnews.com 15248 (4017) Bitchute
27 banned.video (infowars) 13899 (4297) Bitchute
28 thelibertydaily.com News Aggregator 24159 (4577)
29 cbn.com/cbnnews 20606 (5057) Rumble, Youtube
30 donaldjtrump.com/news 26475 (5389)
31 justthenews.com 27985 (5444) Rumble
32 newsnationnow.com 26340 (5509) Youtube
33 renewedright.com 31956 (5675)
34 powerlineblog.com 30506 (5689)
35 bizpacreview.com 30837 (5748)
36 whatfinger.com News Aggregator 29011 (5871)
37 theconservativetreehouse.com 28937 (6085)
38 revolver.news 23151 (6096)
39 populist.press News Aggregator 29674 (6110)
40 thepostmillennial.com 25929 (6360) Rumble, Youtube
41 amgreatness.com 33897 (6763)
42 bonginoreport.com 37827 (6844) Rumble, Youtube
## Added January 21, 2022 resistthemainstream.org 32772 (7509) Rumble
43 lewrockwell.com 35094 (7903)
44 lifesitenews.com 25206 (8007) Rumble
45 trendingpolitics.com 42239 (8117)
46 conservativeinstitute.org 46173 (8336)
47 welovetrump.com 35114 (8419) Rumble
48 blazetv.com 43422 (8844) Youtube
49 redvoicemedia.com 31149 (8985) Rumble
50 nationalfile.com 35087 (9013) Rumble
51 blabber.buzz 51181 (9183)
52 christianpost.com 39895 (9499) Youtube
53 newsbusters.org 52290 (9980)
54 theamericanconservative.com 44485 (10042)
55 newsmaxtv.com 51625 (10085) Rumble, Bitchute, Youtube
56 billoreilly.com 55550 (10458) Rumble, Youtube
57 lucianne.com News Aggregator 58709 (10706)
58 heritage.org 45734 (10868) Youtube
59 protrumpnews.com News Aggregator 41179 (10729)
60 hannity.com 57050 (11108) Rumble
61 voxday.net 36778 (11127)
62 dailysignal.com 56475 (11578) Youtube
63 ntd.com 48981 (11784) Rumble, Youtube
## Added January 24, 2022 vidmax.com 35559 (12390)
64 patriotpost.us 67661 (12969)
65 trumptrainnews.com 72800 (13117)
66 rumormillnews.com 46043 (13292)
67 patriotfetch.com 71027 (13710)
68 analyzingamerica.org 77281 (13996)
69 thenationalpulse.com 61962 (14156)
70 100percentfedup.com 59877 (14270) Rumble
71 headlineusa.com 75167 (14321)
72 michaelsavage.com 77002 (14963) Youtube
73 unitedvoice.com 85327 (15416)
## Added February 14, 2022 republicbrief.com 77000 (15449)
74 opensecrets.org 73483 (16299)
75 dailyconservative.com 91700 (16651)
76 ace.mu.nu 87675 (16964)
77 legalinsurrection.com 73758 (17037) Youtube
78 americanactionnews.com 94261 (17205)
79 judicialwatch.org 92533 (17273) Rumble, Youtube
80 thelibertyloft.com 92168 (17701) Youtube
81 city-journal.org 83080 (18051)
82 spectator.org 91677 (18427)
83 weaselzippers.us 81620 (18449)
84 patriotnewsalerts.com 101880 (18571)
85 cnsnews.com 96819 (19177)
86 toddstarnes.com 100945 (19680) Rumble, Youtube
87 theconservativeopinion.com 107811 (19778)
88 flagandcross.com 105808 (19815)
89 iotwreport.com 109123 (20006)
90 thehornnews.com 107270 (20098)
91 thepatriotjournal.com 102981 (20499)
92 donsurber.blogspot.com 108236 (20716)
93 frontpagemag.com 95992 (21315)
94 fee.org/articles 84002 (21364) Youtube
95 thefederalistpapers.org 109745 (21592)
96 tatumreport.com 118450 (21909)
97 rantingly.com News Aggregator 113040 (22210)
98 amren.com 68526 (22433) Rumble
99 therightscoop.com 116644 (22505) Rumble
100 americandigest.com 125017 (22794)
101 theburningplatform.com 83402 (23377)
102 bigleaguepolitics.com 114406 (24338) Rumble
103 thepoliticalinsider.com 128066 (25131)
104 glennbeck.com 138420 (25647) Rumble, Youtube
105 Removed January 22, 2022
106 beckernews.com 109356 (26622)
107 thetruedefender.com 84052 (26867)
Conservative News Ranked 108-224
108 summit.news 65070 (27028)
109 waynedupree.com 126419 (27267) Rumble, Youtube
110 courthousenews.com 108697 (27572) Youtube
111 mises.org 87191 (27972) Bitchute, Youtube
112 conservativenews.com 157363 (28347)
113 unitedwithisrael.com 96301 (28371)
114 warontherocks.com 83534 (28674)
115 noqreport.com 116114 (29089)
116 thecollegefix.com 133102 (29476) Rumble, Youtube
117 conservativereview.com 153047 (29603)
118 thetrumpet.com 90179 (29795)
119 quillette.com 77724 (31074)
120 rightwing.org 171955 (31154)
121 aei.org 118539 (31308) Youtube
122 lifenews.com 141573 (31845)
123 warroom.org 127770 (31889) Bitchute
124 newswars.com 95272 (32214)
125 censored.news 164665 (32762)
126 vdare.com 138025 (32981)
127 sott.net 59547 (33006)
128 chicksonright.com 181214 (33198) Rumble, Youtube
129 worldtribune.com 123840 (33726)
130 canon212.com 182655 (33880)
131 americasfreedomfighters.com 158200 (34126)
132 christianheadlines.com 137511 (34236)
133 stream.org 164952 (34779)
134 rairfoundation.com 93370 (34926)
135 projectveritas.com 133374 (35390) Rumble, Bitchute, Youtube
136 conservativestar.com 193740 (35564)
137 noahreport.com News Aggregator 198946 (35868)
138 thenewamerican.com 128208 (35916)
139 censored.tv 116579 (36106)
140 neonnettle.com 163331 (36404)
141 firstthings.com 84782 (36464)
142 mydailyfreedom.com 105594 (36684)
143 blacklistednews.com 144839 (37319)
144 djhjmedia.com 169540 (37485)
145 ussanews.com 115119 (37837)
146 rsbnetwork.com 171859 (38300)
147 yournews.com 173952 (38607)
148 freedomheadlines.com 223534 (40596)
149 newspunch.com 106972(41334)
150 wattsupwiththat.com 65485 (42080)
151 uncoverdc.com 202468 (42118)
152 conservapedia.com Online Conservative Encylopedia with news on main page 140117 (42440)
153 reclaimthenet.org 117896 (42650)
154 dennismichaellynch.com 226255 (42676)
155 1stheadlines.com/conservative.htm 194614 (43356)
156 americaoutloud.com 120149 (43964)
157 crisismagazine.com 151011 (44351)
158 thecommonsenseshow.com 217232 (44900)
159 gnews.org 34989 (45108)
160 creativedestructionmedia.com 219220 (45253)
161 dickmorris.com 237953 (45867)
162 campusreform.org 225500 (45986)
163 thecentersquare.com 225545 (46194)
164 debka.com 136009 (46306)
165 aier.org 137239 (46405)
166 wearechange.org 165582 (46466)
167 althouse.blogspot.com 201414 (47205)
168 commentary.org 133018 (47245)
169 redstatewatcher.com 235167 (47360)
170 informationliberation.com 180062 (48544)
171 lifezette.com 232890 (48875)
172 en-volve.com 177635 (49572)
173 gellerreport.com 172052 (50183)
174 mikehuckabee.com 261707 (50881)
175 Removed Jan 14, 2022
176 ninetymilesfromtyranny.blogspot.com 257134 (52378)
177 knewz.com 191436 (52991)
178 technocracy.news 193656 (53026)
179 civildeadline.com 286292 (53133)
180 cis.org 240147 (54015)
181 jewishworldreview.com 264623 (54463)
182 freewestmedia.com 133939 (55531)
183 jihadwatch.org 92130 (55545)
184 newstarget.com 174564 (55610)
185 independentsentinel.com 278118 (55782)
186 worldviewweekend.com 277183 (56819)
187 patriotnewsfeed.com 260141 (57078)
188 activistpost.com 154197 (57139)
189 saraacarter.com 216647 (57457)
190 dailyveracity.com 162034 (58817)
191 intellectualtakeout.org 210998 (58924)
192 savagetakes.com 329464 (61432)
193 conservativedailynews.com 308377 (62303)
194 libertynation.com 320775 (62812)
195 thebluestateconservative.com 316455 (63223)
196 americanmind.org 196715 (64083)
197 sharylattkisson.com 257574 (64421)
198 dailyheadlines.net 351324 (64525)
199 illegalaliencrimereport.com 320977 (64887)
### Added February 15, 2022 faithwire.com 271637 (65066)
200 newswithviews.com 269845 (65421)
201 theconservativenews.org 358281 (65882)
202 hollywoodintoto.com 264121 (66384)
203 afn.net 355537 (66560)
204 rushlimbaugh.com 333282 (66957)
205 mrc.org 38156 (67437)
206 rawconservativeopinions.com 310866 (68545)
207 americanpatriotdaily.com 334132 (69415)
208 directorblue.blogspot.com 375735 (69442)
209 algemeiner.com 187709 (69647)
210 45office.com/news 216752 (70330)
211 2020conservative.com 374333 (70347)
212 clashdaily.com 370856 (70713)
213 mrctv.org 352005 (71269)
214 redrightdaily.com 387982 (71524)
215 themostimportantnews.com 319814 (72463)
216humanevents.com 302040 (74717)
217 badblue.bitnamiapp.com News Aggregator 301115 (74798)
218 digifection.com 408121 (75953)
219 newshourfirst.com 411658 (76012)
220 rightwingnews.com 285414 (78008)
221 therightwingrebel.com 381821 (78898)
222 marklevinshow.com 426382 (78909)
223 thegreggjarrett.com 393110 (79006)
224 faithwire.com 351191 (79215)
Conservative News Ranked 225-300+
225 atr.org 409770 (79246) Youtube
226 unitedpatriotnews.com 406565 (80607)
227 sarahwestall.com 284216 (80739)
228 tapnewswire.com 223169 (81472)
229 issuesinsights.com 327989 (82802)
230 americanlookout.com 404869 (83497)
231 yaf.org 345454 (83830)
232 conservativecardinal.com 458007 (85113)
234 nworeport.me 341429 (85530)
235 sonsoflibertymedia.com 343366 (86673)
236 dailytruthreport.com News Aggregator 447296 (86685)
237 redrightpatriot.com 455256 (86773)
238 thedcpatriot.com 289822 (87011)
239 conservativeworldnews.com 457333 (87651)
### Added January 21, 2022 leadpatriot.com 473739 (88017)
240 isi.org/modern-age 343117 (89688)
241 fair.org 239348 (89997)
242 lawliberty.org 227039 (90344)
243 americanpartisan.org 444623 (91885)
244 thelibertybeacon.com 204744 (92967)
245 outsidethebeltway.com 464747 (93898)
246 republicanpost.net 501525 (94132)
247 teaparty.org 462034 (94669)
248 theothermccain.com 486210 (94936)
249 micdroppolitics.com 490948 (97187)
250 thewolfofwashington.com 525266 (98403)
251 chroniclesmagazine.org 285681 (99663)
252 greatamericandaily.com 533317 (99888)
253 conservativesociety.org 533953 (100137)
### Added January 24, 2022 slaynews.com 483944 (100659)
254 rightwingcountrynews.com 548176 (102632)
255 conservativeamericatoday.com 501716 (102862)
256 gopusa.com 510748 (102992)
257 lidblog.com 492716 (104752)
258 thegoptimes.com 4546634 (105087)
259 realconservativesunite.com 527712 (106505)
260 watchdognews.org 571985 (107406)
261 mediarightnews 537083 (107739)
262 drewberquist.com 546367 (107956)
263 barenakedislam.com 351175 (109267)
264 dailyreckoning.com 372140 (109975)
265 news.grabien.com 546853 (110404)
266 climatedepot.com 418236 (112859)
267 moonbattery.com 538675 (113072)
268 newsthud.com 559972 (113167)
269 remnantnewspaper.com 304668 (113345)
270 returntoorder.org 4484272 (113630)
271 theimaginativeconservative.org 285858 (114113)
272 visiontimes.com 223220 (116133)
273 basedunderground.com 579126 (119727)
274 joemiller.us 476504 (120001)
275 dailypatriotreport.com 611227 (120114)
276 thinkamericana.com 629150 (120985)
278 gatestoneinstitute.org 240675 (121545)
279 gospelherald.com 362246 (121926)
280 streetwisepolitics.com 603196 (123275)
281 conservativeplaylist.com 578362 (123517)
282 clarion.causeaction.com 498651 (124170)
283 breakpoint.org 449804 (124227)
284 conservativedailypost.com 493561 (126883) Ceased posting on Dec 1, 2021
285 rightwingamericanews.com 666673 (127958)
286 thescoop.us 610899 (129101)
287 outragedpatriot.com 674948 (129951)
288 wethepeopledaily.com 615701 (130996)
289 jamesfetzer.org 494631 (131831)
### Added January 24, 2022 thenewneo.com 548268 (132178)
290 trendingrightwing.com 689789 (132642)
291 conservativenewsdaily.net 684584 (136704)
292 patriotproject.com 591431 (140450)
293 needtoknow.news 467843 (141774)
294 genzconservative.com 625983 (142072)
295 politicrossing.com 733400 (144517)
### Added January 21, 2022 capitolresearch.org 434892 (147094)
296 rightwingnewshour.com 464977 (147210)
297 freedomfirstnetwork.com 619958 (151517)
298 victorygirlsblog.com 729503 (152513)
299 conservativeresearchgroup.com 789771 (152474)
300 thewashingtonstandard.com 623005 (153917)
Bonus 42 Conservative News Sites
### Added January 24, 2022 newscoup.com News Aggregator 731501 (154318)
301 rightwinginsider.com 803798 (155164)
302 rightjournalism.com 703232 (157575)
303 newdiscourses.com 210727 (158986)
304 theduran.com 426327 (159862)
305 redstatenation.com 658990 (163499)
306 billwhittle.com 833951 (163500)
307 electionwiz.com 692064 (165677)
308 thethinkingconservative.com 576146 (166099)
### Added January 21, 2022 national-conservative.com 714502 (171411)
309 libertyunyielding.com 691893 (172405)
310 patriots4life.com 895670 (175152)
311 andmagazine.com 456182 (178819)
312 theblacksphere.net 889875 (180998)
313 nationandstate.com 651049 (181810)
314 newsamericanpatriot.com 939920 (185473)
315 thebeardedpatriot.com 938103 (187466)
316 conservativefiringline.com 866466 (187898)
317 behindtheblack.com 758835 (189505)
318 americanconsequences.com 950112 (192108)
319 elizabethjohnston.org 871408 (201509)
320 blog.heartland.org 594156 (220714)
321 sebgorka.com 1145700 (230832)
322 conservativeus.com 884505 (231540)
333 deepstaterabbithole.com 1140725 (254608)
334 cfact.org 597055 (255712)
### Added January 21, 2022 thedeskofdonaldtrump.com 1181061 (263797)
335 goldenstatetimes.com 666943 (270211)
336 insidesources.com 479201 (287375)
337 theobjectivestandard.com 625990 (297048)
338 thedailybell.com 955024 (312853)
339 gatesofvienna.net 419745 (316844)
340 freedomwire.com 819130 (360890)
341 libertynewsalerts.com 1913699 (412195)
342 conservagator.com 2685875 (636338)
—
Bonus 92 Conservative News Sites
Plus 92 Conservative Websites & News Sites All too small for SimilarWeb.com to collect enough data on — and rank in their database. (<50K page views each in October 2021). Listed A-Z
Frequent news readers should return to “cinternet.org” daily for all the best in conservative news websites and niche conservative website lists in general. Make it your homepage or save it as a favorite website! All mentions are greatly appreciated.
Niche Conservative Website Lists From Cinternet.org
Top 300 Conservative News Sites by US Ranking on January 1, 2023 | — in 2022 August, June, April, March, — in 2021: December
Top 300 Conservative News Sites by Global Ranking in 2022: August, June
Top 100 Conservative Websites & News Sites by US Similarweb.com Rating in 2023: January | — 2022: December, November, October, September, August, July, June, May, April, March, February, January in 2021: December, November, October, September, August, July, June, March, February
100 Best Conservative News Sites in 2023: January | — 2022: December, November, October, September, August, July
For those of you who agree that cinternet.org is the best site you have seen for listings of all the best in conservative news — you can help us by linking to cinternet.org on social media or your own websites. Good back links will help search engines rank us higher in their rankings for search results, enabling us to reach and serve more people like yourself. All links greatly appreciated.
Is Google favoring lists filled with RINO, establishment Republican, and NeverTrumper sites? It looks that way to us.